MANDATORY PUBLIC DISCLOSURE 2025
A: GENERAL INFORMATION:
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE SECUNDERABAD PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130200 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57576 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | THE SECUNDERABAD PUBLIC SCHOOL. 2-12-70, WEST MARREDPALLY SECUNDERABAD – 500 026 |
| 5 | PRINCIPAL NAME | M.M. AUGUSTINE |
| 6 | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 7 | SCHOOL EMAIL ID | tspssecbad@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | PHONE:040 27800004, 27806216. 9247690980 |
B. DOCUMENTS AND INFORMATION:
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH, SANITATION AND TRANSPORT CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS
| SNO | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D: STAFF (TEACHING)
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | M.M AUGUSTINE |
| 2 | TOTAL NO OF TEACHERS | 65 |
| PGT | 21 | |
| TGT | 25 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 3 |
RESULT CLASS: X
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 2 3 | 2020-2021 2021-2022 2022-2023 | 106 114 135 | 106 114 135 | 100% 100% 100% |
RESULT CLASS: XII
| SNO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 2 3 | 2020-2021 2021-2022 2022-2023 | 48 37 43 | 48 35 43 | 100% 95% 100% |
E: SCHOOL INFRASTRUCTURE
| SNO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 10117.141 SQMTS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34(22X18) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | PHYSICS LAB (24X26) BIOLOGY LAB 22X18) MATHS (38X18) COMPUTER LAB (36X26) LIBRARY (42X25) ATAL TINKERING (60X40) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO OF GIRLS TOILETS | 31 |
| 6 | NO OF BOYS TOILETS | 56 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/UoZ1UfDr26g |
Mandatory Public Disclosure
